<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Data Analytics &#8211; CS@Worcester</title>
	<atom:link href="https://cs.worcester.edu/category/big-data-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>https://cs.worcester.edu</link>
	<description>Worcester State University Computer Science Department</description>
	<lastBuildDate>Sat, 19 Aug 2017 06:21:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
<site xmlns="com-wordpress:feed-additions:1">236835116</site>	<item>
		<title>Create your Own Company as a means to gain experience</title>
		<link>https://thewisedeveloper.wordpress.com/2017/08/19/create-your-own-company-as-a-means-to-gain-experience/</link>
		
		<dc:creator><![CDATA[thewisedeveloper]]></dc:creator>
		<pubDate>Sat, 19 Aug 2017 06:21:25 +0000</pubDate>
				<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[CS@Worcester]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Quality Assurance and Testing]]></category>
		<category><![CDATA[Software Construction, Design, Architecture...]]></category>
		<category><![CDATA[Software Developement]]></category>
		<category><![CDATA[Software Process Management]]></category>
		<guid isPermaLink="false">http://thewisedeveloper.wordpress.com/?p=1415</guid>

					<description><![CDATA[Here&#8217;s an excerpt I found very interesting from John Sonmez&#8217;s newly released book, &#8216;the Complete Software Developer&#8217;s Career Guide&#8217;. It is a good read and I recommend it. I think I might try this option, and I think you guys &#8230; <a href="https://thewisedeveloper.wordpress.com/2017/08/19/create-your-own-company-as-a-means-to-gain-experience/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="https://pixel.wp.com/b.gif?host=thewisedeveloper.wordpress.com&#38;blog=117777952&#38;post=1415&#38;subd=thewisedeveloper&#38;ref=&#38;feed=1" width="1" height="1">]]></description>
										<content:encoded><![CDATA[<p>Here&#8217;s an excerpt I found very interesting from John Sonmez&#8217;s newly released book, &#8216;the Complete Software Developer&#8217;s Career Guide&#8217;. It is a good read and I recommend it. I think I might try this option, and I think you guys &#8230; <a href="https://thewisedeveloper.wordpress.com/2017/08/19/create-your-own-company-as-a-means-to-gain-experience/">Continue reading <span class="meta-nav">&#8594;</span></a><img data-recalc-dims="1" decoding="async" alt="" border="0" src="https://i0.wp.com/pixel.wp.com/b.gif?resize=1%2C1&#038;ssl=1" width="1" height="1" /></p>

<p class="syndicated-attribution"><em>From the blog <a href="https://thewisedeveloper.wordpress.com">CS@Worcester – thewisedevloper</a> by <a href="https://cs.worcester.edu/author/0/" title="Read other posts by thewisedeveloper">thewisedeveloper</a></em> and used with permission of the author. All other rights reserved by the author.</p>]]></content:encoded>
					
		
		<enclosure url="http://1.gravatar.com/avatar/76d7d61f2a9d0d62b8f940890c0f7532?s=96&#038;d=wavatar&#038;r=G" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">6075</post-id>	</item>
		<item>
		<title>How to start EMR on AWS</title>
		<link>https://thewisedeveloper.wordpress.com/2017/02/14/how-to-start-emr-on-aws/</link>
		
		<dc:creator><![CDATA[thewisedeveloper]]></dc:creator>
		<pubDate>Tue, 14 Feb 2017 19:55:50 +0000</pubDate>
				<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[CS@Worcester]]></category>
		<category><![CDATA[Hadoop]]></category>
		<guid isPermaLink="false">http://thewisedeveloper.wordpress.com/?p=1115</guid>

					<description><![CDATA[NOTES FROM USING SPARK in the HADOOP ECOSYSTEM by Rick Morrow Starting EMR on AWS Objective In this lab, you&#8217;ll use Amazon Web Services to set up a 3 node Elastic MapReduce (EMR) cluster which you can then use for &#8230; <a href="https://thewisedeveloper.wordpress.com/2017/02/14/how-to-start-emr-on-aws/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="https://pixel.wp.com/b.gif?host=thewisedeveloper.wordpress.com&#38;blog=117777952&#38;post=1115&#38;subd=thewisedeveloper&#38;ref=&#38;feed=1" width="1" height="1">]]></description>
										<content:encoded><![CDATA[<p>NOTES FROM USING SPARK in the HADOOP ECOSYSTEM by Rick Morrow Starting EMR on AWS Objective In this lab, you’ll use Amazon Web Services to set up a 3 node Elastic MapReduce (EMR) cluster which you can then use for &#8230; <a href="https://thewisedeveloper.wordpress.com/2017/02/14/how-to-start-emr-on-aws/">Continue reading <span class="meta-nav">&#8594;</span></a><img data-recalc-dims="1" decoding="async" alt="" border="0" src="https://i0.wp.com/pixel.wp.com/b.gif?resize=1%2C1&#038;ssl=1" width="1" height="1" /></p>

<p class="syndicated-attribution"><em>From the blog <a href="https://thewisedeveloper.wordpress.com">CS@Worcester – thewisedevloper</a> by <a href="https://cs.worcester.edu/author/0/" title="Read other posts by thewisedeveloper">thewisedeveloper</a></em> and used with permission of the author. All other rights reserved by the author.</p>]]></content:encoded>
					
		
		<enclosure url="http://1.gravatar.com/avatar/76d7d61f2a9d0d62b8f940890c0f7532?s=96&#038;d=wavatar&#038;r=G" length="0" type="" />
<enclosure url="http://thewisedeveloper.files.wordpress.com/2017/02/1.png" length="0" type="" />
<enclosure url="http://thewisedeveloper.files.wordpress.com/2017/02/11.png" length="0" type="" />
<enclosure url="http://thewisedeveloper.files.wordpress.com/2017/02/12.png" length="0" type="" />
<enclosure url="http://thewisedeveloper.files.wordpress.com/2017/02/13.png" length="0" type="" />
<enclosure url="http://thewisedeveloper.files.wordpress.com/2017/02/14.png" length="0" type="" />
<enclosure url="http://thewisedeveloper.files.wordpress.com/2017/02/15.png" length="0" type="" />
<enclosure url="http://thewisedeveloper.files.wordpress.com/2017/02/16.png" length="0" type="" />
<enclosure url="http://thewisedeveloper.files.wordpress.com/2017/02/17.png" length="0" type="" />
<enclosure url="http://thewisedeveloper.files.wordpress.com/2017/02/18.png" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">5308</post-id>	</item>
		<item>
		<title>Up and Running with Public Data Sets</title>
		<link>https://thewisedeveloper.wordpress.com/2017/02/05/up-and-running-with-public-data-sets/</link>
		
		<dc:creator><![CDATA[thewisedeveloper]]></dc:creator>
		<pubDate>Sun, 05 Feb 2017 17:52:59 +0000</pubDate>
				<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[CS@Worcester]]></category>
		<category><![CDATA[Favorite Quotes]]></category>
		<guid isPermaLink="false">http://thewisedeveloper.wordpress.com/?p=1046</guid>

					<description><![CDATA[NOTES FROM Up and Running with Public Datasets Curt Frye 1. U.S. Census Bureau and Securities and Exchange Commission American FactFinder link: factfinder.census.gov Most US residents know the United States Census Bureau as the government organization that counts the American &#8230; <a href="https://thewisedeveloper.wordpress.com/2017/02/05/up-and-running-with-public-data-sets/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="https://pixel.wp.com/b.gif?host=thewisedeveloper.wordpress.com&#38;blog=117777952&#38;post=1046&#38;subd=thewisedeveloper&#38;ref=&#38;feed=1" width="1" height="1">]]></description>
										<content:encoded><![CDATA[<p>NOTES FROM Up and Running with Public Datasets Curt Frye 1. U.S. Census Bureau and Securities and Exchange Commission American FactFinder link: factfinder.census.gov Most US residents know the United States Census Bureau as the government organization that counts the American &#8230; <a href="https://thewisedeveloper.wordpress.com/2017/02/05/up-and-running-with-public-data-sets/">Continue reading <span class="meta-nav">&#8594;</span></a><img data-recalc-dims="1" decoding="async" alt="" border="0" src="https://i0.wp.com/pixel.wp.com/b.gif?resize=1%2C1&#038;ssl=1" width="1" height="1" /></p>

<p class="syndicated-attribution"><em>From the blog <a href="https://thewisedeveloper.wordpress.com">CS@Worcester – thewisedevloper</a> by <a href="https://cs.worcester.edu/author/0/" title="Read other posts by thewisedeveloper">thewisedeveloper</a></em> and used with permission of the author. All other rights reserved by the author.</p>]]></content:encoded>
					
		
		<enclosure url="http://1.gravatar.com/avatar/76d7d61f2a9d0d62b8f940890c0f7532?s=96&#038;d=wavatar&#038;r=G" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">5223</post-id>	</item>
		<item>
		<title>Asking Great Science Questions</title>
		<link>https://thewisedeveloper.wordpress.com/2017/01/26/asking-great-science-questions/</link>
		
		<dc:creator><![CDATA[thewisedeveloper]]></dc:creator>
		<pubDate>Thu, 26 Jan 2017 20:01:45 +0000</pubDate>
				<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[CS@Worcester]]></category>
		<guid isPermaLink="false">http://thewisedeveloper.wordpress.com/?p=943</guid>

					<description><![CDATA[NOTES FROM Asking Great Questions Dough Rose 1.Introduction One of the most important parts of working in a data science team is discovering great questions. To ask great questions you have to understand critical thinking. Critical thinking is not about &#8230; <a href="https://thewisedeveloper.wordpress.com/2017/01/26/asking-great-science-questions/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="https://pixel.wp.com/b.gif?host=thewisedeveloper.wordpress.com&#38;blog=117777952&#38;post=943&#38;subd=thewisedeveloper&#38;ref=&#38;feed=1" width="1" height="1">]]></description>
										<content:encoded><![CDATA[<p>NOTES FROM Asking Great Questions Dough Rose 1.Introduction One of the most important parts of working in a data science team is discovering great questions. To ask great questions you have to understand critical thinking. Critical thinking is not about &#8230; <a href="https://thewisedeveloper.wordpress.com/2017/01/26/asking-great-science-questions/">Continue reading <span class="meta-nav">&#8594;</span></a><img data-recalc-dims="1" loading="lazy" decoding="async" alt="" border="0" src="https://i0.wp.com/pixel.wp.com/b.gif?resize=1%2C1&#038;ssl=1" width="1" height="1" /></p>

<p class="syndicated-attribution"><em>From the blog <a href="https://thewisedeveloper.wordpress.com">CS@Worcester – thewisedevloper</a> by <a href="https://cs.worcester.edu/author/0/" title="Read other posts by thewisedeveloper">thewisedeveloper</a></em> and used with permission of the author. All other rights reserved by the author.</p>]]></content:encoded>
					
		
		<enclosure url="http://1.gravatar.com/avatar/76d7d61f2a9d0d62b8f940890c0f7532?s=96&#038;d=wavatar&#038;r=G" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">5124</post-id>	</item>
		<item>
		<title>Database Fundamentals: Core Concepts</title>
		<link>https://thewisedeveloper.wordpress.com/2017/01/25/database-fundamentals-core-concepts/</link>
		
		<dc:creator><![CDATA[thewisedeveloper]]></dc:creator>
		<pubDate>Wed, 25 Jan 2017 02:47:04 +0000</pubDate>
				<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[CS@Worcester]]></category>
		<guid isPermaLink="false">http://thewisedeveloper.wordpress.com/?p=927</guid>

					<description><![CDATA[NOTES FROM Database Fundamentals: Core Concepts Adam Wilbert 1. Understanding Database Storage Models What are databases? Databases are at the core of our modern technology and it&#8217;s important to understand exactly what they are and the benefits that they bring &#8230; <a href="https://thewisedeveloper.wordpress.com/2017/01/25/database-fundamentals-core-concepts/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="https://pixel.wp.com/b.gif?host=thewisedeveloper.wordpress.com&#38;blog=117777952&#38;post=927&#38;subd=thewisedeveloper&#38;ref=&#38;feed=1" width="1" height="1">]]></description>
										<content:encoded><![CDATA[<p>NOTES FROM Database Fundamentals: Core Concepts Adam Wilbert 1. Understanding Database Storage Models What are databases? Databases are at the core of our modern technology and it’s important to understand exactly what they are and the benefits that they bring &#8230; <a href="https://thewisedeveloper.wordpress.com/2017/01/25/database-fundamentals-core-concepts/">Continue reading <span class="meta-nav">&#8594;</span></a><img data-recalc-dims="1" loading="lazy" decoding="async" alt="" border="0" src="https://i0.wp.com/pixel.wp.com/b.gif?resize=1%2C1&#038;ssl=1" width="1" height="1" /></p>

<p class="syndicated-attribution"><em>From the blog <a href="https://thewisedeveloper.wordpress.com">CS@Worcester – thewisedevloper</a> by <a href="https://cs.worcester.edu/author/0/" title="Read other posts by thewisedeveloper">thewisedeveloper</a></em> and used with permission of the author. All other rights reserved by the author.</p>]]></content:encoded>
					
		
		<enclosure url="http://1.gravatar.com/avatar/76d7d61f2a9d0d62b8f940890c0f7532?s=96&#038;d=wavatar&#038;r=G" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">5072</post-id>	</item>
		<item>
		<title>Notes From Lynda.com Hadoop Fundamentals</title>
		<link>https://thewisedeveloper.wordpress.com/2017/01/18/notes-from-lynda-com-hadoop-fundamentals/</link>
		
		<dc:creator><![CDATA[thewisedeveloper]]></dc:creator>
		<pubDate>Wed, 18 Jan 2017 13:32:57 +0000</pubDate>
				<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[CS@Worcester]]></category>
		<category><![CDATA[Favorite Quotes]]></category>
		<category><![CDATA[Hadoop]]></category>
		<guid isPermaLink="false">http://thewisedeveloper.wordpress.com/?p=894</guid>

					<description><![CDATA[&#160; NOTES FROM Hadoop Fundamentals Lynn Langit Why Move Away from Relational Databases? Understanding the limits of relational database management systems The downfalls of relational databases such as SQL Server, Oracle, or My SQL is that as more and more &#8230; <a href="https://thewisedeveloper.wordpress.com/2017/01/18/notes-from-lynda-com-hadoop-fundamentals/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="https://pixel.wp.com/b.gif?host=thewisedeveloper.wordpress.com&#38;blog=117777952&#38;post=894&#38;subd=thewisedeveloper&#38;ref=&#38;feed=1" width="1" height="1">]]></description>
										<content:encoded><![CDATA[<p>&#160; NOTES FROM Hadoop Fundamentals Lynn Langit Why Move Away from Relational Databases? Understanding the limits of relational database management systems The downfalls of relational databases such as SQL Server, Oracle, or My SQL is that as more and more &#8230; <a href="https://thewisedeveloper.wordpress.com/2017/01/18/notes-from-lynda-com-hadoop-fundamentals/">Continue reading <span class="meta-nav">&#8594;</span></a><img data-recalc-dims="1" loading="lazy" decoding="async" alt="" border="0" src="https://i0.wp.com/pixel.wp.com/b.gif?resize=1%2C1&#038;ssl=1" width="1" height="1" /></p>

<p class="syndicated-attribution"><em>From the blog <a href="https://thewisedeveloper.wordpress.com">CS@Worcester – thewisedevloper</a> by <a href="https://cs.worcester.edu/author/0/" title="Read other posts by thewisedeveloper">thewisedeveloper</a></em> and used with permission of the author. All other rights reserved by the author.</p>]]></content:encoded>
					
		
		<enclosure url="http://1.gravatar.com/avatar/76d7d61f2a9d0d62b8f940890c0f7532?s=96&#038;d=wavatar&#038;r=G" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">4977</post-id>	</item>
	</channel>
</rss>
