<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Favorite Quotes &#8211; CS@Worcester</title>
	<atom:link href="https://cs.worcester.edu/category/favorite-quotes/feed/" rel="self" type="application/rss+xml" />
	<link>https://cs.worcester.edu</link>
	<description>Worcester State University Computer Science Department</description>
	<lastBuildDate>Sun, 05 Feb 2017 17:52:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
<site xmlns="com-wordpress:feed-additions:1">236835116</site>	<item>
		<title>Up and Running with Public Data Sets</title>
		<link>https://thewisedeveloper.wordpress.com/2017/02/05/up-and-running-with-public-data-sets/</link>
		
		<dc:creator><![CDATA[thewisedeveloper]]></dc:creator>
		<pubDate>Sun, 05 Feb 2017 17:52:59 +0000</pubDate>
				<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[CS@Worcester]]></category>
		<category><![CDATA[Favorite Quotes]]></category>
		<guid isPermaLink="false">http://thewisedeveloper.wordpress.com/?p=1046</guid>

					<description><![CDATA[NOTES FROM Up and Running with Public Datasets Curt Frye 1. U.S. Census Bureau and Securities and Exchange Commission American FactFinder link: factfinder.census.gov Most US residents know the United States Census Bureau as the government organization that counts the American &#8230; <a href="https://thewisedeveloper.wordpress.com/2017/02/05/up-and-running-with-public-data-sets/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="https://pixel.wp.com/b.gif?host=thewisedeveloper.wordpress.com&#38;blog=117777952&#38;post=1046&#38;subd=thewisedeveloper&#38;ref=&#38;feed=1" width="1" height="1">]]></description>
										<content:encoded><![CDATA[<p>NOTES FROM Up and Running with Public Datasets Curt Frye 1. U.S. Census Bureau and Securities and Exchange Commission American FactFinder link: factfinder.census.gov Most US residents know the United States Census Bureau as the government organization that counts the American &#8230; <a href="https://thewisedeveloper.wordpress.com/2017/02/05/up-and-running-with-public-data-sets/">Continue reading <span class="meta-nav">&#8594;</span></a><img data-recalc-dims="1" decoding="async" alt="" border="0" src="https://i0.wp.com/pixel.wp.com/b.gif?resize=1%2C1&#038;ssl=1" width="1" height="1" /></p>

<p class="syndicated-attribution"><em>From the blog <a href="https://thewisedeveloper.wordpress.com">CS@Worcester – thewisedevloper</a> by <a href="https://cs.worcester.edu/author/0/" title="Read other posts by thewisedeveloper">thewisedeveloper</a></em> and used with permission of the author. All other rights reserved by the author.</p>]]></content:encoded>
					
		
		<enclosure url="http://1.gravatar.com/avatar/76d7d61f2a9d0d62b8f940890c0f7532?s=96&#038;d=wavatar&#038;r=G" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">5223</post-id>	</item>
		<item>
		<title>Notes From Lynda.com Hadoop Fundamentals</title>
		<link>https://thewisedeveloper.wordpress.com/2017/01/18/notes-from-lynda-com-hadoop-fundamentals/</link>
		
		<dc:creator><![CDATA[thewisedeveloper]]></dc:creator>
		<pubDate>Wed, 18 Jan 2017 13:32:57 +0000</pubDate>
				<category><![CDATA[Big Data Analytics]]></category>
		<category><![CDATA[CS@Worcester]]></category>
		<category><![CDATA[Favorite Quotes]]></category>
		<category><![CDATA[Hadoop]]></category>
		<guid isPermaLink="false">http://thewisedeveloper.wordpress.com/?p=894</guid>

					<description><![CDATA[&#160; NOTES FROM Hadoop Fundamentals Lynn Langit Why Move Away from Relational Databases? Understanding the limits of relational database management systems The downfalls of relational databases such as SQL Server, Oracle, or My SQL is that as more and more &#8230; <a href="https://thewisedeveloper.wordpress.com/2017/01/18/notes-from-lynda-com-hadoop-fundamentals/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="https://pixel.wp.com/b.gif?host=thewisedeveloper.wordpress.com&#38;blog=117777952&#38;post=894&#38;subd=thewisedeveloper&#38;ref=&#38;feed=1" width="1" height="1">]]></description>
										<content:encoded><![CDATA[<p>&#160; NOTES FROM Hadoop Fundamentals Lynn Langit Why Move Away from Relational Databases? Understanding the limits of relational database management systems The downfalls of relational databases such as SQL Server, Oracle, or My SQL is that as more and more &#8230; <a href="https://thewisedeveloper.wordpress.com/2017/01/18/notes-from-lynda-com-hadoop-fundamentals/">Continue reading <span class="meta-nav">&#8594;</span></a><img data-recalc-dims="1" decoding="async" alt="" border="0" src="https://i0.wp.com/pixel.wp.com/b.gif?resize=1%2C1&#038;ssl=1" width="1" height="1" /></p>

<p class="syndicated-attribution"><em>From the blog <a href="https://thewisedeveloper.wordpress.com">CS@Worcester – thewisedevloper</a> by <a href="https://cs.worcester.edu/author/0/" title="Read other posts by thewisedeveloper">thewisedeveloper</a></em> and used with permission of the author. All other rights reserved by the author.</p>]]></content:encoded>
					
		
		<enclosure url="http://1.gravatar.com/avatar/76d7d61f2a9d0d62b8f940890c0f7532?s=96&#038;d=wavatar&#038;r=G" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">4977</post-id>	</item>
	</channel>
</rss>
